Din Slot Dimensions
DIN 6885/1 :- Definition
Drive Type Fastenings without Taper Action; Parallel Keys, Keyways, Deep Pattern
d (from) mm | d (to) mm | bxh | t1 | t2 |
6 | 8 | 2x2 | 1.2 | 1 |
8 | 10 | 3x3 | 1.8 | 1.4 |
10 | 12 | 4x4 | 2.5 | 1.8 |
12 | 17 | 5x5 | 3 | 2.3 |
17 | 22 | 6x6 | 3.5 | 2.8 |
22 | 30 | 8x7 | 4 | 3.3 |
30 | 38 | 10x8 | 5 | 3.3 |
38 | 44 | 12x8 | 5 | 3.3 |
44 | 50 | 14x9 | 5.5 | 3.8 |
50 | 58 | 16x10 | 6 | 4.3 |
58 | 65 | 18x11 | 7 | 4.4 |
65 | 75 | 20x12 | 7.5 | 4.9 |
75 | 85 | 22x14 | 9 | 5.4 |
85 | 95 | 25x14 | 9 | 5.4 |
95 | 110 | 28x16 | 10 | 6.4 |
110 | 130 | 32x18 | 11 | 7.4 |
130 | 150 | 36x20 | 12 | 8.4 |
150 | 170 | 40x22 | 13 | 9.4 |
170 | 200 | 45x25 | 15 | 10.4 |
200 | 230 | 50x28 | 17 | 11.4 |
230 | 260 | 56x32 | 20 | 12.4 |
260 | 290 | 63x32 | 20 | 12.4 |
290 | 330 | 70x36 | 22 | 14.4 |
330 | 380 | 80x40 | 25 | 15.4 |
380 | 440 | 90x45 | 28 | 17.4 |
440 | 550 | 100x50 | 31 | 19.5 |
Din 650 T Slot Dimensions Pdf
The measurement of a standard DIN slot is 2-1/8” (50mm) height by 7-1/8” (180mm) width. Most car radios will slide directly into the single DIN slot without requiring an additional adapter kit. However, some DIN models may require an installation kit. Additional value added services offered include, PEM stud mounted and cut to length DIN rail (standard DIN rail lengths are 2 meters and 1meter). These services are beneficial if you lack the tools required to punching and cutting rail or just want to reduce installation time.
Aluminum and stainless steel rails are also available but only in 35 mm size and 7.5 mm deep. Standard DIN Rails are available in 35mm (7.5 and 15mm deep), 32mm and 15mm widths and are supplied in 1 m (3'3') and 2 m (6’6”) lengths. 2 DIN Slot is More Compatible. Due to the size restrictions, the smaller 1 DIN slot cannot accept a 2 DIN deck. If you have a car with such a slot, your only option if you want a 2 DIN head unit is to buy another car that has this slot. But if you have a car with double-DIN, you can put a head unit of your choice.
Din Slot Dimensions Chart
Labels: DIN, Engineering Standards and Codes, feature